Comprehensive guide to growth channels for 2025. Each channel includes impact areas, cost considerations, and measurability factors to help you build an effective go-to-market strategy.
| Category | Channel | Impact | Cost | Measurability |
|---|---|---|---|---|
| Content | Blogging & long-form content | Awareness Engagement Conversion Loyalty | Medium | Medium |
| Content | Gated content / lead magnets | Awareness Engagement Conversion | Medium | High |
| Content | Content syndication | Awareness | Low | Low |
| Content | Short-form video (Reels, YouTube Shorts) | Awareness | Low | Medium |
| Content | Native content distribution (Taboola, Outbrain) | Awareness | High | Low |
| Content | Owned newsletter | Engagement Conversion Loyalty | Low | Medium |
| Content | Podcasts (owned) | Awareness | Low | Low |
| Content | SEO | Awareness Engagement Conversion | Medium | High |
| Content | EGC (Employee-Generated Content) | Awareness Engagement | Low | Low |
| Content | AEO (Answer Engine Optimization) | Awareness Engagement | Medium | Low |
| Content | AI-generated content (chatbots, copilots) | Engagement Conversion | Low | High |
| CRM | Email marketing (lifecycle) | Engagement Conversion Loyalty Advocacy | Low | High |
| CRM | SMS / WhatsApp marketing | Conversion Loyalty Advocacy | Medium | High |
| Events | Owned events (in-person/virtual) | Awareness Engagement Conversion Loyalty | High | Medium |
| Events | Speaking engagements | Awareness | Low | Low |
| Events | Webinars | Awareness Engagement Conversion Loyalty | Low | High |
| Community | Community-building (forums, Discord) | Engagement Conversion Loyalty Advocacy | Medium | Medium |
| Community | Community-led growth (ambassadors, advocates) | Engagement Advocacy | Low | Medium |
| Partnerships | Affiliates | Conversion Loyalty Advocacy | Medium | High |
| Partnerships | Co-marketing / strategic partnerships | Awareness Engagement Conversion | Low | Medium |
| Partnerships | Referral program | Advocacy | Medium | High |
| Product-led | Engineering-as-marketing (free tools) | Awareness Engagement Conversion | High | High |
| Product-led | App store / marketplace listings | Conversion | Low | Low |
| Product-led | AI onboarding / in-app guidance | Engagement Conversion | Low | High |
| Product-led | Viral loops (built-in product sharing) | Awareness Engagement Conversion | Low | Medium |
| Product-led | Word of mouth | Advocacy | Low | Low |
| Paid | Paid social (TikTok, Instagram, X, FB) | Engagement Conversion Loyalty | High | High |
| Paid | Display ads (programmatic, banners) | Awareness | High | Medium |
| Paid | Paid search (Google, Bing) | Conversion | High | High |
| Paid | Product ads / PLA / Amazon Ads | Conversion | High | High |
| Paid | Music streaming (Spotify, podcasts) | Awareness | Medium | Medium |
| Paid | Radio ads | Awareness | High | Low |
| Video | OTT/Streaming (Roku, Hulu, YouTube TV) | Awareness | High | Low |
| Video | Traditional TV | Awareness | High | Low |
| PR | Press coverage (earned media) | Awareness | Medium | Low |
| PR | Guerilla marketing | Awareness | Medium | Low |
| PR | Unconventional PR | Awareness | Low | Low |
| Social | Organic social content | Awareness Engagement | Low | Medium |
| Social | Influencer marketing | Awareness Engagement Conversion | High | Medium |
| Social | B2B creator collaborations (LinkedIn, niche) | Awareness Engagement Conversion | Medium | Medium |
| Sponsor | Event sponsorships | Awareness | High | Low |
| Sponsor | Newsletter sponsorship | Awareness Engagement Conversion | High | Medium |
| Sponsor | Podcast sponsorship | Awareness | High | Low |
| Sponsor | Video sponsorship (YouTube, Twitch) | Awareness Engagement Conversion | High | Medium |
| Sponsor | Community sponsorship | Awareness | Medium | Medium |
| OOH / Legacy | Billboards | Awareness | High | Low |
| OOH / Legacy | Transit ads (subway, bus) | Awareness | High | Low |
| OOH / Legacy | Experiential marketing (stunts/pop-ups) | Awareness | Medium | Low |
| Print / Legacy | Magazine | Awareness | High | Low |
| Print / Legacy | Newspaper | Awareness | High | Low |
Your GTM Co-pilot can tell you exactly what to do next—tailored to your business and target market.